1 Registration/activation required
2 Credit file monitoring may take several days to begin following activation.
*Sales Tax May Apply
*Sales Tax May Apply
*Sales Tax May Apply
*Sales Tax May Apply
*State and local sales tax may apply
** If no activity on Bill Pay the cost is $5.00 a month.
The easiest and most convenient way to save for your Christmas spending
You are taking control of your blood pressure, your weight and your cholesterol. Now take control of your health care dollars by starting a Health Savings Account. Exercise, eat right and make sure your money is available to pay for the care you need.
*State and local sales tax may apply.
IRA’s can be key to your retirement savings and can offer valuable tax advantages, such as tax-deductible contributions. We offer Traditional and Roth Individual Retirement Accounts. Have questions, stop in or call your local branch office.
Term | Minimum | APY | Interest Rate | Compounded |
---|---|---|---|---|
3 Month | $500.00 | 0.20 | 0.20 | At Maturity |
6 Month | $500.00 | 0.25 | 0.25 | At Maturity |
7 Month Special | $500.00 | 4.29 | 4.25 | At Maturity |
12 Month | $500.00 | 0.30 | 0.30 | 6 Months |
18 Month | $500.00 | 0.25 | 0.25 | 6 Months |
24 Month | $500.00 | 0.35 | 0.35 | 6 Months |
36 Month | $500.00 | 0.45 | 0.45 | 6 Months |
48 Month | $500.00 | 0.55 | 0.55 | 6 Months |
60 Month | $500.00 | 0.75 | 0.75 | 6 Months |
Term | Minimum to Open | Minimum Amount | APY | Interest Rate | Compounded |
---|---|---|---|---|---|
3 MONTH | $500 | $0.00-$9,999.99 | 0.75 | 0.75 | At Maturity |
no | no | $10,000-$24,999.99 | 0.75 | 0.75 | At Maturity |
no | no | $25,000-$49,999.99 | 0.75 | 0.75 | At Maturity |
no | no | $50,000-$99,999.99 | 0.75 | 0.75 | At Maturity |
no | no | $100,000-$199.999.99 | 0.75 | 0.75 | At Maturity |
no | no | $200,000 & OVER | 0.75 | 0.75 | At Maturity |
no | no | no | no | no | no |
6 MONTH | $500 | $0.00-$9,999.99 | 1.00 | 1.00 | At Maturity |
no | no | $10,000-$24,999.99 | 1.00 | 1.00 | At Maturity |
no | no | $25,000-$49,999.99 | 1.00 | 1.00 | At Maturity |
no | no | $50,000-$99,999.99 | 1.00 | 1.00 | At Maturity |
no | no | $100,000-$199.999.99 | 1.00 | 1.00 | At Maturity |
no | no | $200,000 & OVER | 1.00 | 1.00 | At Maturity |
no | no | no | no | no | no |
7 MONTH SPECIAL | $500 | $0.00-$9,999.99 | 4.29 | 4.25 | At Maturity |
no | no | $10,000-$24,999.99 | 4.29 | 4.25 | At Maturity |
no | no | $25,000-$49,999.99 | 4.29 | 4.25 | At Maturity |
no | no | $50,000-$99,999.99 | 4.29 | 4.25 | At Maturity |
no | no | $100,000-$199.999.99 | 4.29 | 4.25 | At Maturity |
no | no | $200,000 & OVER | 4.29 | 4.25 | At Maturity |
no | no | no | no | no | no |
12 MONTH | $500 | $0.00-$9,999.99 | 1.00 | 1.00 | 6 Months |
no | no | $10,000-$24,999.99 | 1.00 | 1.00 | 6 Months |
no | no | $25,000-$49,999.99 | 1.00 | 1.00 | 6 Months |
no | no | $50,000-$99,999.99 | 1.00 | 1.00 | 6 Months |
no | no | $100,000-$199.999.99 | 1.00 | 1.00 | 6 Months |
no | no | $200,000 & OVER | 1.00 | 1.00 | 6 Months |
no | no | no | no | no | no |
18 MONTH | $500 | $0.00-$9,999.99 | 1.25 | 1.25 | 6 Months |
no | no | $10,000-$24,999.99 | 1.25 | 1.25 | 6 Months |
no | no | $25,000-$49,999.99 | 1.25 | 1.25 | 6 Months |
no | no | $50,000-$99,999.99 | 1.25 | 1.25 | 6 Months |
no | no | $100,000-$199.999.99 | 1.25 | 1.25 | 6 Months |
no | no | $200,000 & OVER | 1.25 | 1.25 | 6 Months |
no | no | no | no | no | no |
24 MONTH | $500 | $0.00-$9,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $10,000-$24,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $25,000-$49,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $50,000-$99,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $100,000-$199.999.99 | 1.51 | 1.50 | 6 Months |
no | no | $200,000 & OVER | 1.51 | 1.50 | 6 Months |
no | no | no | no | no | no |
36 MONTH | $500 | $0.00-$9,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $10,000-$24,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $25,000-$49,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $50,000-$99,999.99 | 1.51 | 1.50 | 6 Months |
no | no | $100,000-$199.999.99 | 1.51 | 1.50 | 6 Months |
no | no | $200,000 & OVER | 1.51 | 1.50 | 6 Months |
no | no | no | no | no | no |
48 MONTH | $500 | $0.00-$9,999.99 | 1.76 | 1.75 | 6 Months |
no | no | $10,000-$24,999.99 | 1.76 | 1.75 | 6 Months |
no | no | $25,000-$49,999.99 | 1.76 | 1.75 | 6 Months |
no | no | $50,000-$99,999.99 | 1.76 | 1.75 | 6 Months |
no | no | $100,000-$199.999.99 | 1.76 | 1.75 | 6 Months |
no | no | $200,000 & OVER | 1.76 | 1.75 | 6 Months |
no | no | no | no | no | no |
60 MONTH | $500 | $0.00-$9,999.99 | 2.01 | 2.00 | 6 Months |
no | no | $10,000-$24,999.99 | 2.01 | 2.00 | 6 Months |
no | no | $25,000-$49,999.99 | 2.01 | 2.00 | 6 Months |
no | no | $50,000-$99,999.99 | 2.01 | 2.00 | 6 Months |
no | no | $100,000-$199.999.99 | 2.01 | 2.00 | 6 Months |
no | no | $200,000 & OVER | 2.01 | 2.00 | 6 Months |
APY = Annual Percentage Yield: Total amount of interest earned based on the interest rate, compounded for one year.
A penalty may be imposed for early withdrawal.
For current rate information, call 1-800-653-2080.
Routing # 073900690
NMLS # 769763
Mobile Apps
Quick Links
Get In Touch
If this is your first order with Main Street Checks, please call the bank at 1-800-653-2080.